= standard feature = optional feature | Need more help? We made a glossary of terms to help.
Feature | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
On Demand | ||||||||
Ethernet (TCP/IP) | ||||||||
Power Over Ethernet | ||||||||
Wireless (WiFi) | ||||||||
USB Port | ||||||||
Cellular Modem | ||||||||
Display | Touch Screen | Text | Text | Text & Graphic | Text | Text | Text | Text |
Pin Entry/Keypad | ||||||||
Bar Code | ||||||||
Magnetic Swipe | ||||||||
Proximity Cards | ||||||||
Biometric | ||||||||
Fingerprint Templates | Unlimited (6) | n/a | n/a | Unlimited (6) | Unlimited (6) | Unlimited (6) | Unlimited (6) | Unlimited (6) |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Employee Quantity Capacity | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Punch Capacity | Unlimited (4) | Unlimited (4) | Unlimited (4) | Unlimited (4) | Unlimited (4) | Unlimited (4) | Unlimited (4) | Unlimited (4) |
On-Board Backup (1) | ||||||||
Battery Backup Accessory (2) | ||||||||
Weigand Input/Output | ||||||||
Barcode Wand/Gun Compatible(5) | ||||||||
Schedule Lockout | ||||||||
Bell Relay (optional) (3) | / | |||||||
Door/Buzzer Relay (3) | / | |||||||
Job Tracking (requires job tracking software module) | ||||||||
Department Transfers at Clock | ||||||||
Tips/Gratuity | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
(1) On-Board Backup is the ability of the timeclock to store punches in the event of a power failure. Timeclocks use non-volatile flash memory to store punch data.
(2) Battery Backup Accessory will allow the clock to function normally for a period of time in the event of a power outage.
(3) Either Bell Relay or Door/Buzzer Relay may be selected on the IQ550, Velocity 800 and Velocity 850 models. The IQ 1050 will support both a Bell Relay, and a Door/Buzzer Relay together on the same clock.
(4) With OnDemand
(5) Selection of bar code reader option on the IQ550 precludes use of bar code gun.
(6) Unlimited with OnDemand. Offline fingerprint template storage: NXG = 5000. IQ1050, V800, V850, Rugged V800, Rugged V850 = 1400
iSolved Time is the perfect fit for small-to-mid-sized employers. Born in the cloud, iSolved Time deploys quickly and it also scales with you, so as you grow, our solution grows with you. Activate the payroll services and HR for a full human capital management solution, all within the same technology platform.